| JOB ABILITIES INFORMATION
Dragoon
| EXP | SKILL | DESCRIPTION |
| 0000 | Jump | Leaps high into the air before quickly descending to attack an enemy. |
| 0050 | Spirit Surge | Doubles the potency of the next skill. |
| 0100 | Lancet | Weak spell. Absorbs health taken from the enemy. |
| 0200 | Fire Breath | Weak magical fire breath hitting all enemies. |
| 0350 | Decimate | LOCKED |
| 0500 | Crescent Moon | LOCKED |
| 0750 |
Chaos Thrust | LOCKED |
| 1000 |
Dragon Heart | LOCKED |
|
| EXP | MODIFIER SKILL | DESCRIPTION | | 0500 | Dragon Sight | LOCKED |
|
| EXP | JOB BONUS | DESCRIPTION | | 0000 | Strong Stomach | Jumping, flipping, soaring high in the air- no matter what the Dragoon is doing, they do not get motion sick |
Ninja
| EXP | SKILL | DESCRIPTION |
| 0000 | Parkour | Allows character to free run. Parkour skills improve with experience, allowing to free climb when Steal is learned, to hold onto the ceiling when Throw is learned and ultimately run onto ceilings when Hellfrog is learned. |
| 0050 | Transience | Does nothing, but evades the next attack and counter with a powerful combo if attacked next turn. Effects doubled if invisible when hit by the attack. |
| 0100 | Steal | Steals an item from an enemy. |
| 0200 | Ninjustu | LOCKED |
| 0350 | Throw | LOCKED |
| 0500 | Assassinate | LOCKED |
| 0750 |
Smokescreen | LOCKED |
| 1000 |
Hellfrog | LOCKED |
|
| EXP | MODIFIER SKILL | DESCRIPTION | | 0500 | Soft Parkour | LOCKED |
|
| EXP | JOB BONUS | DESCRIPTION | | 0000 | Quiet Steps | Ninjas can rarely be heard approaching unless they purposefully announce their presence. They often end up sneaking up on people without consciously realizing they are doing so. |
JOB #3 NAME HERE | EXP | SKILL | DESCRIPTION |
| 0000 | SKILL NAME | SKILL EXPLANATION HERE |
| 0050 | SKILL NAME | SKILL EXPLANATION HERE |
| 0100 | SKILL NAME | SKILL EXPLANATION HERE |
| 0200 | SKILL NAME | SKILL EXPLANATION HERE |
| 0350 | SKILL NAME | SKILL EXPLANATION HERE. |
| 0500 | SKILL NAME | SKILL EXPLANATION HERE |
| 0750 |
SKILL NAME | SKILL EXPLANATION HERE |
| 1000 |
SKILL NAME | SKILL EXPLANATION HERE |
|
| EXP | MODIFIER SKILL | DESCRIPTION | | 0500 | SKILL NAME | SKILL EXPLANATION HERE |
|
| EXP | JOB BONUS | DESCRIPTION | | 0000 | SKILL NAME | SKILL EXPLANATION HERE |
|
PLAYER REFERENCE
Date: 2018-04-08 01:38 pm (UTC)About Jobs
Experience Post
Threadtracker + CR
REGAINS
Date: 2018-05-04 01:47 am (UTC)